Welcome to My Profile
Jizza Claire Dionela
Age: !7 yrs
B-Day: July 5, 1991
Activities
Desktop Application
^_^news Paper made in open office writer
| Party Palace | |||||||||
| Per Costume Costs | Price | Profit Per Costume | Profit Margin | ||||||
| Material | $3.09 | Costume | 17.99 | 8.86 | 0.460 | ||||
| Elastic | $0.37 | Packaging | 1.25 | ||||||
| Labor | $6.92 | Total | 19.24 | ||||||
| Total | $10.38 | ||||||||
| Sales | 2250 | ||||||||
| Profits | 19935 | ||||||||
| Subsidies | |||||||||
| 2003 | 2004 | 2005 | Average | 1000 | |||||
| 1000 | 800 | 1200 | Maximum | 1200 | |||||
